This map shows you the Algarve and coastline.

This guide shows you the average sunshine, temp and rainfall
| Algarve weather | |||
| daily temperature | daily sunshine | monthly rainfall | |
|---|---|---|---|
| Jan | 16°C | 5.5hrs | 8cm |
| Feb | 16°C | 7hrs | 4.6cm |
| Mar | 18°C | 8hrs | 4cm |
| Apr | 19°C | 9hrs | 3.5cm |
| May | 21°C | 9.5hrs | 2.7cm |
| Jun | 25°C | 11.5hrs | 0.8cm |
| Jul | 29°C | 11.5hrs | 0.1cm |
| Aug | 29°C | 10.5hrs | 0.1cm |
| Sep | 27°C | 9hrs | 2.2cm |
| Oct | 22°C | 7.5hrs | 5.4cm |
| Nov | 19°C | 6.5hrs | 7.1cm |
| Dec | 17°C | 5hrs | 8.8cm |
Did you know: The Algarve gets gets more hours of sunshine than California, USA